At WorkFlex, we currently support A1 certificates and Certificates of Coverage (CoC) in 25 countries. Our goal is to make this process as seamless as possible. However, social security administrations vary widely between countries, and at times we may need your support to ensure a successful application.
This article gives insights based on our practical experience, it mainly summarizes:
โ What we cover in each country
โฑ Expected processing times
โ ๏ธ Current challenges and requirements
๐ For country-specific info, click on the country
๐ช๐บ European Union & EFTA Countries
Country | A1 Processing Time | CoC Processing Time | Method | Notes / Challenges |
Germany ๐ฉ๐ช | ~5 working days (up to 8+ weeks for multi-state) | 8+ working days | Online | Detailed documents often requested |
Switzerland ๐จ๐ญ | Instant | 2โ3 working days | Online | One of the fastest systems |
Netherlands ๐ณ๐ฑ | Up to 8 weeks | N/A | Online | Long lead time; apply early |
Austria ๐ฆ๐น | ~5 working days | Up to 2 weeks | Online | โ |
Ireland ๐ฎ๐ช | 2โ4 weeks | N/A | Online | โ |
Spain ๐ช๐ธ | 1 day โ 1 week (it may take longer in summer) | 1 day - 2 weeks (it may take longer in summer) | Online (RED system for A1 and Digital Certificate for CoC) | Different system based on the destination country. Authorities may require extra documents. |
Poland ๐ต๐ฑ | 2 weeks โ 2 months | N/A | Online | Timing depends on employer address; payroll proof may be requested |
Latvia ๐ฑ๐ป | 4โ6 weeks | N/A | Online | โ |
Slovakia ๐ธ๐ฐ | 30 days + ~5 days mailing | N/A | Post | New process; Employment contract required; limited practical experience |
Norway ๐ณ๐ด | ~6 months | N/A | Online | Extremely long timeline |
Denmark ๐ฉ๐ฐ | ~2 months | N/A | Employment contract required for each application | |
Croatia ๐ญ๐ท | Up to 30 days | N/A | Post | Employer must sign questionnaire; postage adds cost |
Sweden ๐ธ๐ช | 1โ3 months | N/A | Post | Requires 2 POAs; certificate sent directly to employee |
Finland ๐ซ๐ฎ | 2โ4 weeks | 2โ4 weeks | โ | |
Estonia ๐ช๐ช | ~30 days | N/A | Post | Too early for full assessment |
Iceland ๐ฎ๐ธ | ~1 month | N/A | Too early for full assessment | |
Lithuania ๐ฑ๐น | ~30 days | N/A | Post | Certificate sent to client |
Malta ๐ฒ๐น | Usually 1 day | N/A | Online | Employer must complete questionnaire |
Czech Republic ๐จ๐ฟ | 30โ60 days | 30โ60 days | Extensive information required; Employment contract required; missing data stops application | |
Cyprus ๐จ๐พ | 6โ8 weeks | N/A | Post | Employer questionnaire + 2 PoAs required; certificate sent to employer |
๐ Non-EU Countries
Country | A1 Processing Time | CoC Processing Time | Method | Notes / Challenges |
United Kingdom ๐ฌ๐ง | ~4 months | N/A | Online | โ |
United States ๐บ๐ธ | N/A | ~3 months | Online | โ |
Chile ๐จ๐ฑ | N/A | Varies | Online | Depends on bilateral agreement |
Peru ๐ต๐ช | N/A | Varies | Online | Depends on bilateral agreement |
Uruguay ๐บ๐พ | N/A | Varies | Online | Depends on bilateral agreement |
๐ Other Countries
WorkFlex can explore coverage options upon request. Each case depends on whether a bilateral agreement exists between the home country and the host country.
๐ก Key Takeaways
WorkFlex supports A1 and CoC coverage in 25 countries, each with its own turnaround times, requirements, and challenges.
A Power of Attorney (POA) is always required for us to act on your behalf.
In some countries, we also need an employer questionnaire with details such as local headcount or other company-specific data. These are not arbitrary requestsโthis information is part of the official application and the only reason we ask for it.
For online application portals, we require your authorization to access the system. During onboarding, if you have entities in countries where this applies, we provide a step-by-step guide so you can grant us the necessary access.
Your timely provision of documents and information is essential for avoiding delays.
By sharing these requirements transparently, we aim to manage expectations and ensure smoother cooperation.